NitroWare.net

Please standby while the website is under maintenance. All existing content is still available to access.

 

The Xeon E5 Alternative

Intel sells a large range of both Xeon E5 version3 (Haswell) Xeon E5 version 4 (Broadwell) at a wide price range and some may think a Xeon can be a cheaper substitute for the new Broadwell-E Enthusiast processor. Xeons come with a clock speed deficiency and are locked, but the E5-2000 series can be used in pairs in a dual socket Motherboard.

Intel is no fool, as very careful pricing has contributed to the success of their business. Intel is still the biggest semiconductor company in the world as of 2016.

There are other ways to get 6,8,10 core processors but how much clock speed are you willing to sacrifice? 200, 300,500, 800, 1GHz?

In our opinion, over 500MHz is a bridge too far. The ‘affordable’ 6-10 core Xeon parts that the enthusiast Illuminati is gloating about have a base clock of 2.2 GHz, which is too much of a sacrifice. These chips were meant for use in 1 or 2 RU servers were the lower TDP of 85W makes things more manageable in those confined environments.

The current fan favourite is to source five-year-old E5-2670s cheaply from eBay to pair with even harder to find X79 boards which have prehistoric connectivity compared to current boards.

The following table shows alternative Xeon processors in the 2.2GHz range and a minimum of 6 cores, sorted by price. 6950X is NOT too expensive. It’s priced correctly for its cores and clock speed. Thre is no E5-1600 update to Broadwell yet, except today’s i7s.

ModelMax
# of
CPUs
CoresBase
Speed
(GHz)
Turbo
Speed
(GHz)
TDP
(W)
Intel
MSRP
$ USD
Xeon E5-2699 v4 2 22 2.2 3.6 145 4,115
Xeon E5-2699 v3 2 18 2.3 3.6 145 OEM Only
Xeon E5-2698 v4 2 20 2.2 3.6 135 3,226
Xeon E5-2698 v3 2 16 2.3 3.6 135 OEM Only
Xeon E5-2697 v4 2 18 2.3 3.6 145 2,702
Xeon E5-2697 v3 2 14 2.6 3.6 145 2,702
Xeon E5-2695 v4 2 18 2.1 3.3 120 2,424
Xeon E5-2695 v3 2 14 2.3 3.3 120 2,424
Xeon E5-2687W v4 2 12 3.0 3.5 160 2,141
Xeon E5-2687W v3 2 10 3.1 3.5 160 2,141
Xeon E5-2690 v4 2 14 2.6 3.5 135 2,090
Xeon E5-2690 v3 2 12 2.6 3.5 135 2,090
Xeon E5-2667 v4 2 8 3.2 3.6 135 2,057
Xeon E5-2667 v3 2 8 3.2 3.6 135 2,057
Xeon E5-2658 v4 2 14 2.3 2.8 105 1,832
Xeon E5-2658A v3 2 12 2.2 2.9 105 1,832
Xeon E5-2658 v3 2 12 2.2 3.9 105 1,832
Xeon E5-2680 v4 2 14 2.4 3.3 120 1,745
Xeon E5-2680 v3 2 12 2.5 3.3 120 1,745
Xeon E5-1680 v3 1 8 3.2 3.6 140 1,723
Xeon E5-2670 v3 2 12 2.3 3.1 120 1,589
Core i7-6950X 1 10 3.0 3.5 140 1,569
Xeon E5-2643 v4 2 6 3.4 3.7 135 1,552
Xeon E5-2643 v3 2 6 3.4 3.7 135 1,552
Xeon E5-2660 v4 2 14 2.0 3.2 105 1,445
Xeon E5-2660 v3 2 10 2.6 3.3 105 1,445
Xeon E5-2650 v4 2 12 2.2 2.9 105 1,166
Xeon E5-2650 v3 2 10 2.3 3.0 105 1,166
Xeon E5-1660 v3 1 8 3.0 3.5 140 1,080
Core i7-6900K 1 8 3.2 3.7 140 999
Core i7-5960X 1 8 3.0 3.5 140 999
Xeon E5-2640 v4 2 10 2.4 3.4 90 939
Xeon E5-2640 v3 2 8 2.6 3.4 90 939
Xeon E5-2618L v4 2 10 2.2 3.2 75 779
Xeon E5-2618L v3 2 8 2.3 3.4 75 779
Xeon E5-2630 v4 2 10 2.2 3.1 85 667
Xeon E5-2630 v3 2 8 2.4 3.2 85 667
Core i7-6850K 1 6 3.6 3.8 140 587
Core i7-5930K 1 6 3.5 3.7 140 583
Xeon E5-1650 v3 1 6 3.5 3.8 140 583
Xeon E5-2620 v3 2 6 2.4 3.2 85 417
Core i7-6800K 1 6 3.4 3.6 140 412
Core i7-5820K 1 6 3.3 3.6 140 389

For ten cores, you only save $100 with the slightly slower Xeon 2660, but you can save $500 if you want to slum it for the E5 2640 with a very low base clock.

The LOCKED 8 core E5-1660 costs MORE than the UNLOCKED 8 Core 6900K/5960X. You pay for the ECC memory support privilege.